
Turtle Neck Bat Sleeve 2 Piece Pant Sets
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
Inches Table
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 47.24 | 70.87 | 30.71 | 43.31 | 25.20 | 35.43 |
M | 47.64 | 72.44 | 31.10 | 43.70 | 26.77 | 37.01 |
L | 48.03 | 74.02 | 31.50 | 44.09 | 28.35 | 38.58 |
XL | 48.43 | 75.59 | 31.89 | 44.49 | 29.92 | 40.16 |
2XL | 48.82 | 77.17 | 32.28 | 44.88 | 31.50 | 41.73 |
Centimeter Table
Order PCS | Fixed Amount(USD) | Each PCS(USD) |
---|---|---|
1-5 | 12.99 | 2.5 |
6-15 | 6.99 | 2.5 |
≥ 16 | 0 | 2 |
Warm Tips
1. This Clothing Size Information Is Just For Reference Only.
Please Check The Above Detailed Measurement To Choose The Correct Size,
And Allow 3-4 Cm (1.18"-1.57") Differences Due To Manual Measurement. Thanks.
2.A Little Color Shading May Be Caused By The Light Difference And Photograph Skill.